Sign In | Join Free | My chinacsw.com |
|
Brand Name : OEM
Model Number : Coin cell battery pack CR2450
Certification : UL
Place of Origin : Guangdong,China
MOQ : 10pcs
Price : Bargain
Payment Terms : L/C, T/T, Western Union
Supply Ability : 100000 pcs/Month
Delivery Time : 5-7 working days
Packaging Details : Cartons
Package : Cartons
OEM and ODM : Welcome
Wires lenght : 35-65mm depends on your application
Color : Yellow, blue and OEM
Printing : Customized
Small order : Acceptable
CR2450-2P 3V 1200mah battery type IMOS 1P2-A1 Lithium Metal batteries CR2450 BATTERY PACK
CR2450 batteries are ideal for wrist watch, LED light, neck light, electronic thermometer, desktop clock, calculator, electronic organizers, electronic toys
The CR2450 battery is one of the varieties of coin cell batteries made of lithium. It is equipped with an extremely high power of 3V
ITEM | UNIT | SPECIFICATIONS | CONDITIONS |
Nominal voltage | V | 3.0 | Standard discharge |
Nominal capacity | mAh | 600(single cell) | Standard discharge |
Instantaneous short–circuit current | mA | ≥250 | Time≤0.5 second |
Off-load voltage | V | ≥3.30 | |
Storage temperature | ℃ | 0~35 | |
Standard weight | g | 7g | Unit cell |
2P CR2450 lithum battery pack:
Model | CR2450-2P |
Package | 2P |
Voltage | 3.0v |
Capacity | 1200mah |
Terminals | JST 1.0mm SH-2P |
Wires | 65mm |
OEM and ODM | Welcomed |
2PCR2450 Drawing:
Mode | Voltage(V) | Capacity(mAh) | Dimension(mm) | Weight(g) | Chargeable or Non |
CR2032 | 3 | 220 | 20.0*3.2 | 3 | Non |
CR2032 | 3 | 240 | 20.0*3.2 | 3 | Non |
CR1220 | 3 | 35 | 12.5*2.0 | 0.8 | Non |
CR1225 | 3 | 50 | 12.5*2.5 | 0.9 | Non |
CR1616 | 3 | 50 | 16.0*1.6 | 1.1 | Non |
CR1620 | 3 | 70 | 16.0*2.0 | 1.3 | Non |
CR1632 | 3 | 120 | 16.0*3.2 | 1.8 | Non |
CR2016 | 3 | 83 | 20.0*1.6 | 1.7 | Non |
CR2025 | 3 | 150 | 20.0*2.5 | 2.5 | Non |
CR2450 | 3 | 600 | 24.5*5.0 | 6.2 | Non |
CR3032 | 3 | 550 | 30.0*3.2 | 7 | Non |
ML1220 | 3 | 17 | 12.5*2.0 | 0.8 | Yes |
Other hot sale Limno2 batteries:
Mode | Voltage (V) | Capacity (mAh) | Discharge Current(mA) | End Voltage(V) | Diameter(mm) | Height (mm) | Weight (g) | Testing Temp.(℃) |
CR14250 | 3 | 650 | 10 | 2 | 14.5 | 25 | 10 | 23±3 |
CR14505 | 3 | 1500 | 10 | 2 | 14.5 | 50.5 | 17 | 23±3 |
CR17335 | 3 | 1500 | 10 | 2 | 17 | 33.5 | 17 | 23±3 |
CR17450 | 3 | 2000 | 10 | 2 | 17 | 50.5 | 23 | 23±3 |
CR17505 | 3 | 2500 | 10 | 2 | 17 | 50.5 | 25 | 23±3 |
CR17345(CR123A) | 3 | 1500 | 10 | 2 | 17 | 34.5 | 17 | 23±3 |
CR11108(CR1/3N) | 3 | 160 | 2 | 2 | 11.6 | 10.8 | 3.3 | 23±3 |
CR15H270(CR2) | 3 | 850 | 10 | 2 | 15.6 | 27 | 11 | 23±3 |
CR-P2 | 6 | 1500 | 10 | 4 | 35x19.5x36 | 38 | 23±3 | |
2CR5 | 6 | 1500 | 10 | 4 | 34x45x17 | 38 | 23±3 | |
CR-V3 | 3 | 3000 | 20 | 2 | 29x14.5x53 | 38 | 23±3 |
1. RFID lable
2. Electrical scale
2. Camera, Computer
3. Home security devices
4. Electronic products:meters, clock&watch, calorimeters, electronic car keys, electronic dictionary
5. Memery backup power
CR24550 battery pack Package:
![]() |
CR2450-2P 3V 1200mah Battery Type IMOS 1P2-A1 Lithium Metal Batteries Images |